| Estimated Horsepower Gain | 7.9 HP @ 4511 RPM |
| Replacement Filter | RU-4690 |
| Air Filter Color | Red |
| Air Filter Material | Cotton Gauze |
| Air Filter Outlet Shape | Round |
| Clamps Included | 3 |
| Clamp Material | Stainless Steel |
| Clamp Style | Regular |
| CARB EO Number | D-269-18 |
| Couplers Included | 1 |
| Type | Gen II |
| Product Style | 57 Series FIPK |
| Intake Pipe Color / Finish | Black |
| Intake Pipe Material | High-Density Cross-Linked Polyethylene |
| Street Legal In All US States | Yes |
| TUV Approved (Europe) | No |
| Weight | 7.4 lb (3.4 kg) |
| Product Box Height | 12.5 in (318 mm) |
| Product Box Length | 22.25 in (565 mm) |
| Product Box Width | 14.25 in (362 mm) |
| Mounting Hardware Included | Yes |
57-1518 K&N PERFORMANCE AIR INTAKE SYSTEM JEEP CHEROKEE XJ 4.0L 1996-2000